Public holidays
All national holidays in Cyprus during the year.
Cyprus public holidays 2026-2027
In addition to every Saturday and Sunday, the following Cyprus public holidays are established by law and are usually non-working days during the year. There is no automatic right to time off on these days, although banks close and the majority of the working population is granted time off work or extra pay for working on these days, depending on their contract.
2026 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| January 1 | Thursday | New Year's Day |
| January 6 | Tuesday | Epiphany |
| February 23 | Monday | Orthodox Ash Monday |
| March 25 | Wednesday | Greek Independence Day |
| April 1 | Wednesday | Cyprus National Day |
| April 10 | Friday | Orthodox Good Friday |
| April 12 | Sunday | Orthodox Easter |
| April 13 | Monday | Orthodox Easter Monday |
| April 14 | Tuesday | Orthodox Easter Tuesday |
| May 1 | Friday | Labour Day |
| May 31 | Sunday | Orthodox Pentecost |
| June 1 | Monday | Orthodox Whit Monday |
| August 15 | Saturday | Assumption Day |
| October 1 | Thursday | Cyprus Independence Day |
| October 28 | Wednesday | Greek National Day |
| December 25 | Friday | Christmas Day |
| December 26 | Saturday | Boxing Day |
2027 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| January 1 | Friday | New Year's Day |
| January 6 | Wednesday | Epiphany |
| March 15 | Monday | Orthodox Ash Monday |
| March 25 | Thursday | Greek Independence Day |
| April 1 | Thursday | Cyprus National Day |
| April 30 | Friday | Orthodox Good Friday |
| May 1 | Saturday | Labour Day |
| May 2 | Sunday | Orthodox Easter |
| May 3 | Monday | Orthodox Easter Monday |
| May 4 | Tuesday | Orthodox Easter Tuesday |
| June 20 | Sunday | Orthodox Pentecost |
| June 21 | Monday | Orthodox Whit Monday |
| August 15 | Sunday | Assumption Day |
| October 1 | Friday | Cyprus Independence Day |
| October 28 | Thursday | Greek National Day |
| December 25 | Saturday | Christmas Day |
| December 26 | Sunday | Boxing Day |
b Observed by banks